| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Transportation | |
| ITEM: | S 1020 | |
| ACTION: | Favorable with 1 Amendment | |
| DATE: | April 18, 2006 | |
| TIME: | 1:00 p.m. -- 4:00 p.m. | |
| PLACE: | Room 37, Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES: | ||
| CA 02/14/06 Workshop-Discussed | ||
| 03/06/06 CS | ||
| EP 03/27/06 CS/CS | ||
| Transportation & Economic Development Approp. | ||
| 04/18/2006 | 04/18/2006 |
FINAL VOTE |
SENATORS |
AM #700352 (AM #352586) Sen. Bennett |
AM #811920 to AM #700352 Sen. Bennett |
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bennett | |||||
X | Bullard | |||||
| Clary | ||||||
X | Crist | |||||
X | Diaz de la Portilla | |||||
X | Margolis | |||||
X | Klein, VICE-CHAIR | |||||
X | Sebesta, CHAIR | |||||
7 | 0 |
TOTAL |
FAV | - |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| RS=Replaced by Substitute Amendment | WD=Withdrawn |
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 04192006.1713 | Page 1 |